Deposit account
| MNT | USD | EUR | CNY | ||||||||
| Minimum required balance for account | Demand deposit | 10,000 | 10 | 10 | 100 | ||||||
| Term deposit | 20,000 | 20 | 20 | 100 | |||||||
| Deposit with equity convertible | 10,000,000 | ||||||||||
| Advance interest deposit | 5,000,000 | 5,000 | |||||||||
| Children’s deposit | 50,000 | 50 | |||||||||
| Special tiered deposit | Individual | 100,000,000 | 100,000 | /equivalent to MNT 100 million/ | |||||||
| Corporate | 500,000,000 | 500,000 | |||||||||
| Demand deposit interest rate | Per Annum | 6.0 % | 2.4% | 1.32% | 1.2 % | ||||||
| Per month | 0.5% | 0.2% | 0.11% | 0.1% | |||||||
| Term deposit | |||||||||||
| 3 month | Per Annum | 9.6% | 3.6 % | 2.0 % | 2.4% | ||||||
| Per month | 0.8% | 0.3% | 0.16% | 0.2% | |||||||
| 6 month | Per Annum | 12,0 % | 4.8 % | 2.2 % | 2.6% | ||||||
| Per month | 1,0% | 0.4% | 0.18% | 0.21 | |||||||
| 9 month | Per Annum | 12,6% | 5.4 % | 2.4 % | 2.8 | ||||||
| Per month | 1.05% | 0.45% | 0.20% | 0.23 | |||||||
| 12 month | Per Annum | 13.8% | 6.6% | 2.8 % | 3.2% | ||||||
| Per month | 1.15% | 0.55% | 0.23% | 0.26% | |||||||
| Advance interest deposit | |||||||||||
| 6 month | Per Annum | 8.4% | 3.6% | ||||||||
| Per Month | 0.7% | 0.3% | |||||||||
| 9 month | Per Annum | 10.8% | 4.8% | ||||||||
| Per Month | 0.9% | 0.4% | |||||||||
| Deposit with equity convertible | |||||||||||
| 6 month | Per Annum | 8.4% | |||||||||
| Per month | 0,7% | ||||||||||
| 12 month | Per Annum | 10,8% | |||||||||
| Per month | 0,9% | ||||||||||
| Children’s deposit | |||||||||||
| 36 month | Per Annum | 15.0% | 7.2% | ||||||||
| Per month | 1.25% | 0.6% | |||||||||
| Other fees and commissions | |||||||||||
| Interest rate for term breakage* | Per Annum | 3.6% | 2.4% | 0.84% | 0.6% | ||||||
| Per month | 0.3% | 0.2% | 0.07% | 0.05% | |||||||
| Opening an account and issuing and reissuing saving’s book | MNT 1430 | ||||||||||
| Foreign currency cash or non cash withdrawal transaction from deposit account | MNT 100 | ||||||||||
| 0.30% for less than USD 50,000 | 0,25% for more than USD 50.000 | ||||||||||
| Deposit transaction into deposit account | Free of charge | ||||||||||
| To close deposit account | MNT 2,000 | ||||||||||



