![]()
Current account
| MNT | USD | Other currencies | ||||||||
| To open current account | Free of charge | |||||||||
| To close current account | Corporate | 5,000 | 5 | MNT 8000 | ||||||
| Personal | 5,000 | 5 | ||||||||
| Interest rate for current account /monthly/* | Standard current account | UB | 0,3% for the balance over MNT 10 million | 0,1% for balance over USD 10.000 | 0,025% for the balance over EUR 1000. | 0.04% for the balance over CNY 1000. | ||||
| Rural areas | 0,3% for balance over MNT 5 million | 0.1% for the balance over USD 5,000 | ||||||||
| Advanced interest current account | By agreement. | |||||||||
| Special tiered current account | By agreement. | |||||||||
| Issuing the statement of current account statement | Free of charge | |||||||||
| Selling checkbooks for corporations | 1page- MNT 300 | |||||||||
| 1book - MNT 4125 | ||||||||||
| Deposit and Withdrawal slips | Free of charge | |||||||||
| Signature statement form | Free of charge | |||||||||
| Letter of intent to open an account | Free of charge | |||||||||
| Current account balance guarantee form | Free of charge | |||||||||
| Issuing Current account statement for Customers | ||||||||||
| Current account statement to Corporate | MNT 5,000 | |||||||||
| Current account statement to Individuals /for the purpose of visiting foreign countries, applying visa/ | MNT 5,000 | |||||||||
| Current account statement to Individuals /for other purposes/ | MNT 3,000 | |||||||||
| Cash deposit and withdrawal transaction fee | ||||||||||
| Cash deposit to current account | MNT 100 | |||||||||
| Withdrawal transaction from current account. | MNT 100 | |||||||||
| MNT Transfer to other domestic banks | Cash | MNT 300 | ||||||||
| Non-cash | MNT 300 | |||||||||
| Foreign currency transfer to other domestic banks | USD 0.5 | |||||||||



